| Management number | 228172334 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228172334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BCPJ11BL |
|---|---|
| Size | Small |
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop Back |
| Brand Name | YIMISAN |
| Chest Size | 44 Inches |
| Neck Style | Bandeau |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Shoulder Top |
| Unit Count | 1 Set |
| Waist Size | 27 Inches |
| Fabric Type | 82% Polyamide,18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 82% Polyamide,18% Elastane |
| Occasion Type | beach, cruise, swimming pool |
| Item Type Name | Bikini Set |
| Product Benefits | Offers comfort and style with lightweight, quick-drying material, making it perfect for various summer activities and events. |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Do Not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form