| Management number | 223502472 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 223502472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09VGYQ2R2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Willit |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Manufacturer | WILLIT |
| Style Number | WWGFB001-15WW |
| Material Type | Spandex,Nylon |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | WWGFB001-15WW |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form