| Management number | 228270601 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228270601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654060556 |
|---|---|
| ASIN | B000ELYXNA |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | TuffRider |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100230 |
| Material Type | Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100230-01/17/38 |
| Apparel Occasion and Lifestyle | Equestrian |
| Global Trade Identification Number | 00845654060556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form