| Management number | 240445864 | Release Date | 2026/07/16 | List Price | US$2.18 | Model Number | 240445864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool and classic, these Microsuede Ankle Boots from Time and Tru are a closet staple, year after year. Designed in a sleek faux suede with a sturdy sole and a supportive heel, these ankle boots offer a fashionable look with a functional edge, perfect for everyday wear. Pair them with everything from a sweater and jeans to a flowy maxi dress to a tailored ensemble, these ankle boots are sure to go the distance in any modern woman’s wardrobe. Only at Walmart.
| Shoe size | 10 |
|---|---|
| Color | Black |
| Shoe width | Medium |
| Brand | Time and Tru |
| Gender | Female |
| Material | Microsudede upper, TPR flocked with fabric outsole |
| Shoe sole material | TPR flocked with fabric |
| Heel height | 1.22 in |
| Shoe heel style | Block |
| Heel height style | Low Heel |
| Shoe closure | Zip-Up |
| Boot shaft style | Ankle-High |
| Boot style | Dress |
| Toe style | Round Toe |
| Clothing occasion | Dressy, Casual |
| Insole material | Memory foam |
| Age group | Adult |
| Shoe size system | US Women's |
| Foot pronation | Neutral Pronation |
| Arch support | Low Arch |
| Insole color | Black |
| Boot shaft circumference | 11.34 in |
| Boot shaft height | 5.24 in |
| Boot shaft width style | Regular |
| Has written warranty | No |
| Assembled product weight | 1.45 lb |
| Model | WMTT45FF123 |
| Shoe category | Women's Shoes |
| Boot toe cap material | Microsuede |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form