| Management number | 240649604 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240649604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Escape your office with a mid-day tropical getaway by snacking on Sunbelt Bakery Coconut Cream Chewy Granola Bars! The perfectly portioned treat for any coconut lover, these tasty granola bars are chewy, refreshing, and have 7-grams of whole grain per serving. Made with no artificial colors, flavors, or preservatives, you can enjoy a taste of the tropics without leaving your office chair.
| Brand | Sunbelt Bakery |
|---|---|
| Flavor | Sweet Coconut, Caramel |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts |
| Texture | Chewy |
| Count | 8 |
| Size | 8.27 fl oz |
| Fruit type | Coconut |
| Grain type | Granola |
| Is filled | N |
| Edible seed type | Flax Seeds |
| Piece count | 8 |
| Count | 8 |
| Product line | Sunbelt Bakery, Granola Bars |
| Shelf life | 90 days |
| Container type | Box |
| Product net content parent | 8.3 Ounces |
| Product net content uom | Ounce |
| Net content statement | 8 Bars - 8.27 oz |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | All Occasion |
| Food form | Bars |
| Retail packaging | Multipack |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/5cf6b489-5de5-46e3-822b-02e9bde8ced9 |
| Nutrition facts label image | https://assets.syndigo.com/ecc98e26-cbbb-47e8-86b0-577778ca5c76 |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form