| Management number | 222572683 | Release Date | 2026/05/04 | List Price | US$13.19 | Model Number | 222572683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051801035 |
|---|---|
| Flavor | Fruit Punch |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Wellgenix |
| Unit Count | 16.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1.2 Pounds |
| Manufacturer | Wellgenix |
| Container Type | Box |
| Item Nype Name | Strip Natural Cleansing |
| Item Dimensions | 2.5 x 2.5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Special Ingredients | Creatine |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | C-S2T |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form