| Management number | 222901566 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 222901566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630509772278 630509470365 |
|---|---|
| ASIN | B07C7F45D2 |
| Size | Standard |
| Theme | Movie |
| Set Name | The Black Series |
| Sub Brand | Star Wars |
| Brand Name | STAR WARS |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Hasbro |
| Model Number | E3799ES0 |
| Power Source | 3 AA Alkeline Batteries Required |
| Material Type | Metal |
| Item Type Name | Lightsaber |
| Operation Mode | Manual |
| Item Dimensions | 2.99 x 4.13 x 44.88 inches |
| Number of Players | 1 |
| Subject Character | Darth Maul |
| Included Components | Lightsaber |
| Number of Batteries | 3 AA batteries required. |
| Is Assembly Required | No |
| Age Range Description | Unisex Children |
| Educational Objective | Science |
| Supported Battery Types | 3 x 1.5V AA Alkaline Batteries |
| Manufacturer Part Number | E3799AC0 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 00630509772278, 05010993593972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form