| Management number | 239731959 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239731959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FGJBNZSN |
|---|---|
| Brand | GADIXY |
| Color | Rosegold |
| Shape | Square |
| Band Width | 22 Centimeters |
| Resolution | 390 x 390 |
| Style Name | Rosegold |
| Item Weight | 0.16 Kilograms |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | GADIXY |
| Model Number | B0FGJBNZSN |
| BuiltIn Media | Charging Cable, User Manual, adhesive strap, metal band, pink silicone band |
| Warranty Type | Standard |
| Target Audience | Women |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 5.0/iOS 9.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 3 Bands,1.83"HD Touch Color Screen,Making/Answer Calls,Call Record,Message Notifications, Alarm,Music Player,Camera Control,Magnetic Charging,IP68 Waterproof, DIY Dial,Heart Rate,Sleep Monitor,110+ Sports,Activity Tracker,Stopwatch,Timer,Weather |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Phone, Messages, Heart Rate Monitor, Pedometer, Alarm, Music Player, Weather, Reminders, Camera, Calendar, Find My Phone |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0 and above/iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 200 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form