| Management number | 238890158 | Release Date | 2026/07/14 | List Price | US$2.40 | Model Number | 238890158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep those little fly-aways under control at the beach or pool with this swim headband. Made of the same high quality fabric as our swimwear, your little one is sure to love how stretchy, comfy and stylish this headband is! | Care Instructions: Hand wash cold; lay flat to dry
| ASIN | B0785T12DB |
|---|---|
| Size | 0-24 Months |
| Color | Periwinkle Blue Seersucker |
| Pattern | Striped |
| Fit Type | Relaxed |
| Brand Name | RuffleButts |
| Neck Style | Boat Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Flats |
| Unit Count | 1.00 Count |
| Fabric Type | 58% Polyester, 34% Nylon, 8% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | RuffleButts |
| Style Number | ACHSS00-PB00 |
| Material Type | Seersucker |
| Occasion Type | Pool Party |
| Number of Items | 1 |
| Product Benefits | Built-in UPF 50+ sun protection keeps delicate skin safe from harsh UV rays |
| Special Size Type | Standard |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Manufacturer Part Number | ACHSS00-PB00 |
| Product Care Instructions | Dry Flat,Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Manufacturer Warranty Description | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form