| Management number | 220893310 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 220893310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FUTURE is back, and so are the back-heels, stepovers and no-look passes. Inspired by Neymar Jr.’s playing style, the reengineered mid-cut construction combines fit and agility so you can create without constraints throughout the 90 minutes. The soft upper provides an even more adaptive, even more supportive fit.?Stable at the heel and flexible at the forefoot, the second-generation Dynamic Motion System outsole provides traction and agility for unpredictable changes of direction. Free to move. Free to play. Free to create.


| UPC | 196856030527 |
|---|---|
| Brand | PUMA |
| Color | Black/Silver |
| Theme | Sport, Neymar Jr’s Style |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or Metal Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 10737702 |
| Sport Type | Soccer |
| Strap Type | Fabric/Synthetic |
| Style Name | Future Play Soccer Cleat |
| Item Weight | 2.4 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | firm-ground |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10752801 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form