| Management number | 229738147 | Release Date | 2026/05/31 | List Price | US$20.08 | Model Number | 229738147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BDDM5HR9 |
|---|---|
| Brand | Pomya |
| Color | Pink |
| Frame Rate | 30fps |
| Resolution | 1280 x 720 |
| Form Factor | Smartphone |
| Screen Size | 2.5 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Pomya |
| Model Series | Pomya |
| BuiltIn Media | Phone Case, SIM Tray Ejector, Screen Protector, USB Cable |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Phone Talk Time | 3 Hours |
| Battery Capacity | 1580 Milliamp Hours |
| Operating System | Android 6.0 |
| Material Features | impact-resistant |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Compact Design, Basic Phone (3G Support) |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 9.48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Display Pixel Density | 546 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Portable, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 8 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form