| Management number | 239646329 | Release Date | 2026/07/14 | List Price | US$11.19 | Model Number | 239646329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B14CW8XP |
|---|---|
| Size | Small |
| Color | White |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed/Loose |
| Occasion | Birthday, Christmas, Halloween, Valentine's Day, Wedding |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Backless |
| Brand Name | Nanxson |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable Spaghetti Straps |
| Style Name | Victorian |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton & 5% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | Nanxson |
| Material Type | 95% Cotton & 5% Spandex |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Included Components | Nightgown |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | Nanxson |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form