| Management number | 231583142 | Release Date | 2026/06/18 | List Price | US$358.00 | Model Number | 231583142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885997601610 |
|---|---|
| ASIN | B0FX3BWWQF |
| Shape | Round |
| Crystal | K1 MINERAL |
| Display | Analog |
| Band Color | Silver |
| Band Width | 9.55 Millimeters |
| Brand Name | Movado |
| Clasp Type | BUTTERFLY BUCKLE |
| Dial Color | SILVER & BLUE |
| Face Style | Skeleton |
| Model Name | Bold Quest |
| Strap Type | Bracelet |
| Style Name | Classic |
| Closure Type | Pull-On |
| Manufacturer | Movado |
| Model Number | 3601304 |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.65 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Watch Movement Type | Swiss Quartz |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3601304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form