| Management number | 226098594 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 226098594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723314240329 |
|---|---|
| ASIN | B0FDK2T3YM |
| Color | Silver |
| Wattage | 1.04 watts |
| Lamp Type | LED |
| Brand Name | Luxspire |
| Efficiency | Highly Energy Efficient |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Kilograms |
| Shade Color | Silver |
| Switch Type | Flip |
| Finish Types | Brushed |
| Manufacturer | Luxspire |
| Model Number | HD250130 |
| Power Source | Battery Powered |
| Shade Height | 29 Centimeters |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | / |
| Mounting Type | Tabletop |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Included Components | Tree Light |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 30 |
| Item Dimensions D x W x H | 4.72"D x 4.72"W x 11.42"H |
| Manufacturer Warranty Description | /. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form