| Management number | 228982452 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228982452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Containment, support, elegant embroidery and lace support these sewn cups. It's time to go back to the heritage of intimates with seamed cups that allow for capacity, coverage and support. Traditional meets modern and functional.
| UPC | 017626549622 |
|---|---|
| ASIN | B00DUUIXHE |
| Color | Black/Latte Lift |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Back Style | Strappy Back |
| Bra Design | Minimizer |
| Brand Name | Lilyette |
| Model Name | Enchantment Three Section Minimizer Bra |
| Neck Style | V-Neck |
| Strap Type | basic |
| Style Name | Enchantment Three Section Minimizer Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 79% Nylon, 21% Elastane |
| Manufacturer | Lilyette Women's IA |
| Style Number | 434 |
| Material Type | Lace |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Mesh |
| Item Type Name | Bras |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Medium |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 434-BCF/BCF |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00017626549622 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form