| Management number | 239681827 | Release Date | 2026/07/14 | List Price | US$8.78 | Model Number | 239681827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515381147 |
|---|---|
| ASIN | B088T2Z11Y |
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tunic |
| Cuff Type | Short Sleeves |
| character | sports |
| Brand Name | KOI |
| Model Name | Kade Top |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 1011 Women's |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | koi |
| Style Number | 1011 |
| Material Type | Polyester Blend |
| Occasion Type | Medical |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bungee |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 843515381147 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26.5 Inches |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00843515381147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form