| Management number | 239143928 | Release Date | 2026/07/14 | List Price | US$19.98 | Model Number | 239143928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079DR7X88 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | KOH KOH |
| Neck Style | Boat Neck |
| Strap Type | stretch |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| collartype | Collarless |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Sleeve Type | Short Sleeve |
| Waist Style | Empire Waist |
| Hemline Form | Straight Hemline |
| Style Number | NT167_33X37 |
| Material Type | Spandex |
| Occasion Type | Daily, Graduation, Vacation, Wedding |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Elastic, Wrinkle Free |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | long |
| Manufacturer Part Number | NT167_33X37 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57.5 Inches |
| Apparel Occasion and Lifestyle | Casual, Evening, Formal, Maternity, Party, Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form