| Management number | 224924182 | Release Date | 2026/05/09 | List Price | US$127.98 | Model Number | 224924182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 880226137809 |
|---|---|
| ASIN | B0CZ4KF71J |
| Brand | JBL |
| Color | Blue |
| Model Name | XTREME 4 |
| Unit Count | 1.0 Count |
| Manufacturer | JBL |
| Model Number | GSPORT-XTREME4-BLUE |
| Power Source | Battery Powered |
| Speaker Size | 11.69 Inches |
| Speaker Type | Single Speaker |
| BuiltIn Media | JBL XTREME 4 Speaker, gSport Carbon Fiber Hardshell Case, Shoulder Strap |
| Is Waterproof | True |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | For Multi-Speaker Setups, For Smartphones or Tablets, For Computers |
| Battery Capacity | 24000 Milliamp Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Kid |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 11.69"D x 5.87"W x 5.55"H |
| Specific Uses For Product | Outdoor, Travel |
| Speaker Maximum Output Power | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form