| Management number | 237800729 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237800729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 195935585590 |
|---|---|
| ASIN | B09SNRDKR3 |
| Color | Sahara |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Gymboree |
| Model Name | And Toddler Ponte Knit Jeggings |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | And Toddler Ponte Knit Jeggings |
| Unit Count | 1 Count |
| Fabric Type | 59% Cotton, 36% Polyester, 5% Spandex |
| Has Pockets | No |
| Item Weight | 4.66 ounces |
| Manufacturer | Gymboree |
| Style Number | 3030593 |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | casual |
| Pattern Style | Patterned |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3030593 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 107 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00195935585590 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form