| Management number | 228510199 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228510199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for comfort, versatility, and confidence -these stylish jeans for boys feature a straight fit that looks great with anything.
| ASIN | B0BQX1XWKY |
|---|---|
| Color | Light Wash |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Original Fit Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Original Fit Jeans |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Weave Type | Twill |
| Fabric Type | 88% Cotton, 10% Polyester, 2% Elastane Conventional Spandex |
| Has Pockets | Yes |
| Manufacturer | Gap |
| Style Number | 728250 |
| Inseam Length | 30 Inches |
| Material Type | Denim |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 728250 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Everyday Wear, School, Play |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form