| Management number | 220767412 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220767412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Full |
|---|---|
| Color | White |
| topstyle | Pullover |
| Brand Name | ZOSEMUC |
| Item Depth | 12 inches |
| Style Name | 12inch |
| Unit Count | 1.0 Count |
| Manufacturer | ZOSEMUC |
| Fill Material | Cotton, foam |
| Material Type | Foam, Coils |
| Item Dimensions | 74.8 x 53.94 x 11.81 inches |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Edge Support |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Organic |
| Age Range Description | Adult,Kid |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 74.8"L x 53.94"W x 11.81"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form