| Management number | 229512963 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229512963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 603563314920 |
|---|---|
| ASIN | B0FLDQLJGT |
| Brand | Leuceira |
| Color | Black steel + black silicone |
| Shape | Square |
| Language | English, French, Spanish |
| Band Color | Black steel + black silicone |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 44.5 Millimeters |
| Display Type | Digital |
| Manufacturer | Leuceira |
| Model Number | B3 |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Target Audience | Men, Women |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Calories Burned, Distance, Step Count, Stress |
| Operating System | Android Wear 2.9, watchOS 6 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal and Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2 Hours |
| Warranty Description | Leuceira provides 12 months of money-back or a free replacement. |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Gesture |
| Supported Application | Alarm, Calendar, Camera, Contacts, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Voice Assistant, Weather |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 3.94"D x 3.54"W x 1.57"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form