| Management number | 228985972 | Release Date | 2026/05/31 | List Price | US$17.84 | Model Number | 228985972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style meets comfort in the Easy Spirit Gretty flat sandals. This sandal features arch support, a strappy design and a cushioned insole. Comfort that keeps you on your feet!
| UPC | 196825470521 |
|---|---|
| ASIN | B0CQS9SY7S |
| Color | Black |
| Pattern | Solid |
| Occasion | Anniversary |
| Heel Type | low-heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | Easy Spirit |
| Model Name | Gretty |
| Strap Type | Ankle Strap |
| Style Name | Gretty |
| Item Weight | 1 Pounds |
| Sandal Type | Fisherman |
| Closure Type | Buckle |
| Manufacturer | Easy Spirit |
| Style Number | SEGRETTY-BLK01-001 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Polyurethane |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SEGRETTY-BLK01-001 |
| Recommended Uses For Product | Casual everyday wear |
| Global Trade Identification Number | 00196825470521 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form