| Management number | 221020330 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 221020330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 890087002048 |
|---|---|
| Flavor | Caramel |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | VitalRemedyMD |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.07 Kilograms |
| Manufacturer | VitalRemedyMD Inc. |
| Container Type | Bottle |
| Item Dimensions | 2.28 x 2.28 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Vegetarian |
| Special Ingredients | Lycopene, lycopene, selenium, boron, multivitamin, mineral |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | 890087002048 |
| Specific Uses For Product | Cover 100% of daily requirements for vitamins and minerals with no risk of overdosing |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form