| Management number | 231333150 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 231333150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199071126792 090563374250 |
|---|---|
| ASIN | B01H7HOSYC |
| Color | Granite Heather |
| Pattern | Solid |
| Seasons | Spring |
| Leg Style | Tapered |
| Brand Name | Champion |
| Model Name | Fleece Joggers Sweatpants, Standard Fit, Midweight Fleece, Available in Regular and Big & Tall |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Fleece Joggers Sweatpants, Standard Fit, Midweight Fleece, Available in Regular and Big & Tall |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 12.8 ounces |
| Manufacturer | Champion Men's Athletic |
| Style Number | P1022 |
| Inseam Length | 31 Inches |
| Material Type | Cotton/Polyester |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P1022-G61-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00090563374250, 00199071126792 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form