| Management number | 234671961 | Release Date | 2026/07/02 | List Price | US$12.80 | Model Number | 234671961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ingredient | Amount |
|---|---|
| Crude Protein, Min. | 12.00% |
| Lysine, Min. | 0.70% |
| Methionine, Min. | 0.20% |
| Threonine, Min. | 0.50% |
| Crude Fat, Min. | 8.00% |
| Crude Fiber, Max. | 14.50% |
| Acid Detergent Fiber, Max. | 17.00% |
| Neutral Detergent Fiber, Max. | 32.00% |
| *Starch, Max. | 14.50% |
| *Sugar, Max | 5.50% |
| Calcium, Min. | 1.00% |
| Calcium, Max. | 1.50% |
| Phosphorus, Min. | 0.65% |
| Potassium, Min. | 0.90% |
| Magnesium, Min. | 0.30% |
| Manganese, Min. | 170 ppm |
| Copper, Min. | 50 ppm |
| Zinc, Min. | 170 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 4,200 IU/lb |
| Vitamin D, Min. | 420 IU/lb |
| Vitamin E, Min. | 150 IU/lb |
| Omega-6 Fatty Acids, Min. | 4.00% |
| Omega-3 Fatty acids, Min. | 0.50% |
| Total Microorganisms | 100,000,000 CFU/lb |
| Saccharomyces Cerevisiae, Min | 1.48 Billion CFU/lb |
*Starch + Sugar = NSC
Wheat Middlings, Soybean Hulls, Soybean Meal, Soybean Oil, Calcium Carbonate, Cane Molasses, Stabilized Rice Bran, Ground Wheat, Dried Beet Pulp, Calcium Phosphate, Dehydrated Alfalfa Meal, Salt, L. acidophilus, E. faecium, P. acidilacticii, L. brevis, L. plantarum, Calcite, Vitamin E Supplement, Stabilized Milled Flaxseed, L-Lysine, Manganese Sulfate, Zinc Sulfate, Active Dried Yeast, Magnesium Oxide, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form