| Management number | 222865746 | Release Date | 2026/05/09 | List Price | US$46.93 | Model Number | 222865746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394229189 |
|---|---|
| ASIN | B0BJ4RF2BZ |
| Brand | Brooks |
| Color | Peacoat/Atomic Blue/Rooibos |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 2 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Catamount 2 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103991D490 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam, fabric |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam/Gel |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103991D490.075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form