| Management number | 229831728 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 229831728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXX5V2LW |
|---|---|
| Size | 265/50R20 |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Armstrong |
| Load Index | 111 |
| Load Range | XL |
| Item Weight | 38 Pounds |
| Tread Depth | 9.53 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200063932 |
| Speed Rating | T |
| Item Diameter | 30.4 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200063932 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form