| Management number | 222540649 | Release Date | 2026/05/04 | List Price | US$19.06 | Model Number | 222540649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who We AreLondon-based ALLSAINTS reliably delivers those qualities and much more in its always-fresh clothing and accessories for men and women. Founded in 1994 by fashion design duo Kait Bolongaro and Stuart Trevor.Bikers, bags, boots and more - AllSaints leather is iconic. Each piece is crafted with its own unique shape, style, and attention to detail, designed to be worn all year round. The AllSaints wardrobe is a catalyst for individuality. Cut and paste the parts that fit your lifestyle and own them - wear it your way.
| UPC | 722947679179 |
|---|---|
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | AllSaints |
| Style Name | Traveling Rib Beanie, Wool Blend, Warm & Cozy Knit Hat for Cold Weather, Winter |
| Unit Count | 1 Count |
| Fabric Type | 35% Wool, 35% Polyester, 30% Nylon |
| Manufacturer | AllSaints |
| Style Number | AS101343 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AS101343 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form