| Management number | 221796883 | Release Date | 2026/05/03 | List Price | US$13.58 | Model Number | 221796883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850082222094 |
|---|---|
| Size | 7 |
| Color | Steele Violet / Star White / Mockingbird |
| Theme | Essentials |
| Pattern | Solid and Print Mix |
| Fit Type | Full Coverage |
| Brand Name | solpremo |
| Rise Style | High |
| Style Name | Classic Hi-cut |
| Unit Count | 3 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Bottom Style | Hi Cut |
| Style Number | 13108 |
| Material Type | Nylon Blend |
| Number of Items | 3 |
| Additional Features | Cotton Gusset, Full Coverage, High Rise, Satin Trim, Stretch Fabric |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 13108 |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form